Every package includes the full AuriaTrack platform, a GoHighLevel account, a custom website, ad management, and revenue attribution. The difference is content production, CRM pipeline, and advanced AI.
Essential tracking & ad management for smaller businesses.
Automation & deeper insights for scaling businesses.
The AI-powered full engine for enterprise clients.
All packages: 12-month minimum, billed monthly. Ad spend is billed directly by the ad platforms (Google, Meta, etc.) and is separate from your AuriaTrack subscription. Each content session includes one professional photo & video shoot.
| Feature | Base$800/mo | Growth$1,500/mo | Premium$2,216/mo |
|---|---|---|---|
| AuriaTrack software access | |||
| Custom website, built & hosted | |||
| Paid advertising management | |||
| First-party tracking — iOS & Safari proofNew | |||
| Revenue attribution reporting | |||
| Client ROI report — “Paid X, Made Y”New | |||
| Monthly reporting & strategy | |||
| Call tracking & attribution | |||
| Email Marketing (done for you) | |||
| CRM & lead management | |||
| Heatmaps & session insights | |||
| Revenue conversion feedback to Meta & GoogleNew | |||
| Field-service revenue sync (ServiceTitan · Housecall Pro · Jobber)New | |||
| Vertical benchmarks — “Is my CPL good?”New | |||
| Google Local Services Ads trackingNew | |||
| SMS Marketing (done for you) | |||
| Customer Lifetime Value (LTV) reportingNew | |||
| Predictive AI features | |||
| AI-powered optimization | |||
| AI personalization engine | |||
| AI Meta Responder & Phone Receptionist | |||
| Content sessions / year | 1 | 2 | 4 |
Buy Base, Growth & Premium at wholesale, set your own client pricing, and pocket the difference — recurring, every month. No client minimum · no revenue share.
Ready to grow? Book a walkthrough and we'll help you choose the right tier — or, if you're an agency, talk white-label partnership.